Job & Vacancy
| ID | Code | Position | Company | Vessel Type | Region | Salary |
|---|---|---|---|---|---|---|
| B0001 | AB | Ablebodied Seaman | WOLRD MARINE | Chemical Tanker | Korea | 1.100 – 1.400 |
| B0002 | 3O | Third Officer | WOLRD MARINE | Chemical Tanker | China | 2.200 – 2.300 |
| B0003 | 2E | Second Engineer | WOLRD MARINE | Chemical Tanker | Japan | 2.900 – 3.000 |
| B0004 | AB | Ablebodied Seaman | JM GLOBAL MARINE | Reefer Cargo | Korea | 1.000 – 1.200 |
| B0005 | BSN | Boatswain | JM GLOBAL MARINE | Reefer Cargo | China | 1.500 – 1.700 |
| B0006 | 2O | Second Officer | JM GLOBAL MARINE | Reefer Cargo | Japan | 2.400 – 2.500 |
| B0007 | 3O | Third Officer | JM GLOBAL MARINE | Reefer Cargo | Alaska | 1.900 – 2.000 |
| B0008 | 3E | Third Engineer | JM GLOBAL MARINE | Reefer Cargo | 1.900 – 2.000 | |
| B0009 | NO.1 | Mandor | JM GLOBAL MARINE | Reefer Cargo | 1.500 – 1.700 | |
| B0010 | OLR | Motorman | JM GLOBAL MARINE | Reefer Cargo | 1.000 – 1.100 | |
| B0011 | AB | Ablebodied Seaman | DAEIL CORPORATION | Reefer Cargo | Korea | 1.000 – 1.200 |
| B0012 | BSN | Boatswain | DAEIL CORPORATION | Reefer Cargo | China | 1.500 – 1.700 |
| B0013 | 1E | First Engineer | DAEIL CORPORATION | Reefer Cargo | Japan | 3.300 – 3.500 |
| B0014 | 3O | Third Officer | DAEIL CORPORATION | Reefer Cargo | Philippine | 1.900 – 2.000 |
| B0015 | 3E | Third Engineer | DAEIL CORPORATION | Reefer Cargo | 1.900 – 2.000 | |
| B0016 | NO.1 | Mandor | DAEIL CORPORATION | Reefer Cargo | 1.500 – 1.700 | |
| B0017 | AB | Ablebodied Seaman | BRIDGE MARINE | General Cargo | Korea | 1.000 – 1.100 |
| B0018 | BSN | Boatswain | BRIDGE MARINE | General Cargo | China | 1.200 – 1.300 |
| B0019 | 1E | First Engineer | BRIDGE MARINE | General Cargo | Japan | 3.100 – 3.200 |
| B0020 | 2O | Second Officer | BRIDGE MARINE | General Cargo | 2.300 – 5.000 | |
| B0021 | 2E | Second Engineer | BRIDGE MARINE | General Cargo | 2.300 – 5.000 | |
| B0022 | NO.1 | Mandor | BRIDGE MARINE | General Cargo | 1.300 – 1.500 | |
| B0023 | OLR | Motorman | BRIDGE MARINE | General Cargo | 1.000 – 1.100 | |
| B0024 | AB | Ablebodied Seaman | LSM MARITIME | General Cargo | Korea | 800 – 1.000 |
| B0025 | BSN | Boatswain | LSM MARITIME | General Cargo | China | 1.100 – 1.300 |
| B0026 | 1E | First Engineer | LSM MARITIME | General Cargo | Japan | 2.800 – 3.000 |
| B0027 | 2O | Second Officer | LSM MARITIME | General Cargo | 2.300 – 5.000 | |
| B0028 | 2E | Second Engineer | LSM MARITIME | General Cargo | 2.000 – 2.100 | |
| B0029 | NO.1 | Mandor | LSM MARITIME | General Cargo | 1.100 – 1.200 | |
| B0030 | OLR | Motorman | LSM MARITIME | General Cargo | 800 – 1.100 | |
| B0031 | CO | Chief Officer | JHS SHIPPING | Reefer Cargo | Korea | 2.400 – 2.500 |
| B0032 | 2O | Second Officer | JHS SHIPPING | Reefer Cargo | China | 2.000 – 2.100 |
| B0033 | 1E | First Engineer | JHS SHIPPING | Reefer Cargo | Japan | 2.400 – 2.500 |
| B0034 | AB | Ablebodied Seaman | JHS SHIPPING | Reefer Cargo | 700 – 750 | |
| B0035 | OLR | Motorman | JHS SHIPPING | Reefer Cargo | 700 – 750 | |
| B0036 | COOK | Cook | JHS SHIPPING | Reefer Cargo | 1.000 – 1.100 |
